Samburu, located in northern Kenya, is a captivating travel destination known for its rugged beauty and unique wildlife. Unlike the more famous Maasai Mara, Samburu offers a quieter, more intimate safari experience. The landscape is characterized by arid plains, rolling hills, and the life-giving Ewaso Ng’iro River, which attracts a diverse range of animals. Visitors to Samburu can encounter species that are rare elsewhere, such as the Grevy’s zebra, reticulated giraffe, and the Beisa oryx, often referred to as the “Samburu Special Five.” The region is also home to the semi-nomadic Samburu people, who share a rich cultural heritage with the Maasai. With its distinctive environment, rare wildlife, and cultural encounters, Samburu provides a unique and rewarding experience for travelers seeking to explore Kenya’s less-traveled paths.
Tour Itinerary
DAY 2: SAMBURU NATIONAL RESERVE
Full day in Samburu with morning and evening game drives in the semi-arid park with its striking views. This place has got abundance of trees, water and shade, which entice wildlife. Have an opportunity to see the unusual reticulated giraffe, gravy zebra, Somali ostrich, beisa, Oryx, vulture, guinea fowl among others.
Dinner and overnight stay at your camp/lodge.
DAY 3: SAMBURU - NAIROBI
After an early breakfast you will proceed for game viewing en route to the Airstrip for your flight departing Samburu for Wilson Airport, thus ending this wonderful Samburu Reserve Trip.
Surana Buffalo Spring Booking Price
| VALIDITY | PER PERSON SHARING | PER SINGLE ROOM | PER CHILD SHARING |
| 01 Jan - 06 Apr 26 | $1,710 | $2,070 | $1,020 |
| 07 Apr - 31 May 26 | $1,390 | $1,390 | $860 |
| 01 Jun - 30 Jun 26 | $1,710 | $2,070 | $1,020 |
| 01 Jul – 30 Sept 26 | $1,910 | $2,360 | $1,120 |
| 01 Oct – 20 Dec 26 | $1,710 | $2,070 | $1,020 |
Elephant Bedroom Camp Booking Price
| VALIDITY | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
| 03 Jan – 31 Mar 26 | $1,960 | $2,340 | $1,140 |
| 01 Apr - 31 May 26 | $1,770 | $1,770 | $1,040 |
| 01 Jun – 30 Jun 26 | $1,960 | $2,340 | $1,140 |
| 01 Jul - 15 Oct 26 | $2,250 | $2,750 | $1,280 |
| 16 Oct - 22 Dec 26 | $1,960 | $2,340 | $1,140 |
| 23 Dec – 02 Jan 27 | $2,250 | $2,750 | $1,280 |
Sarova Shaba Lodge Booking Price
| VALIDITY | PER PERSON SHARING | PER SINGLE ROOM | PER CHILD SHARING |
| 04 Jan – 28 Feb 26 | $1,380 | $1,620 | $990 |
| 01 Mar – 02 Apr 26 | $1,320 | $1,450 | $940 |
| 03 Apr – 06 Apr 26 | $1,380 | $1,620 | $990 |
| 07 Apr – 30 Jun 26 | $1,320 | $1,450 | $940 |
| 01 Jul – 22 Dec 26 | $1,380 | $1,620 | $990 |
| 23 Dec – 03 Jan 27 | $1,460 | $1,730 | $1,000 |
Ashnil Samburu Camp Booking Price
| VALIDITY | PER PERSON SHARING | PER SINGLE ROOM | PER CHILD SHARING |
| 03 Jan – 06 Apr 26 | $1,240 | $1,400 | $840 |
| 07 Apr - 31 May 26 | $1,120 | $1,120 | $780 |
| 01 Jun - 30 Jun 26 | $1,240 | $1,400 | $840 |
| 01 Jul – 30 Sept 26 | $1,370 | $1,600 | $900 |
| 01 Oct – 20 Dec 26 | $1,240 | $1,400 | $840 |
4.6
We always stay at here when in town. The location is great, staff is wonderful and we love the overall feel. Beautiful view from the here.