The Ngorongoro Crater, located in northern Tanzania, is one of Africa’s most breathtaking natural wonders and a premier safari destination. As the world’s largest intact volcanic caldera, this UNESCO World Heritage Site is home to an astonishing concentration of wildlife, including the iconic Big Five. Visitors to the crater are treated to awe-inspiring landscapes, from sweeping savannahs to lush forests, all nestled within the crater walls. With its rich biodiversity and unique ecosystem, the Ngorongoro Crater offers an unforgettable experience for nature lovers and adventure seekers alike.
Tour Itinerary
DAY 2: NGORONGORO
On the second day, your safari continues within the Crater. This most spectacular of the African Game Reserves contains one of the largest concentrations of wildlife. Picnic Lunch at the Site. Late afternoon returns to the lodge.
Dinner and Overnight: Ngorongoro Lodge (B, LD)
DAY 3: NGORONGORO / SERENGETI NATIONAL PARK
After breakfast, you continue into the vast Serengeti sanctuary, stopping at Olduvai Gorge (Optional at Additional cost of $ 20.00 per person), site on the discovery of the remains of prehistoric man. The immensity of Serengeti Park can best be expressed in its numbers. It is recorded that over a million animals live in this area, more than a third of them being wildebeest. This offers an enormous food supply for the lion, cheetah, leopard – an animal usually difficult to find in other Reserves.
Dinner and Overnight: Serengeti Lodge (B, L, D)
DAY 4: SERENGETI
Full day game drives through the Serengeti Park with all your meals.
Dinner and Overnight: Serengeti Lodge (B, L, D)
DAY 5: SERENGETI / LAKE MANYARA
After breakfast, your exciting safari continues to Lake Manyara Park. This Park is bounded on the east by the shores of the Lake and northwest of the Rift Valley. You can enjoy an outstanding vantage point. Afternoon game viewing at the Lake Manyara Park.
Dinner and Overnight: Lake Manyara Lodge (B, L, D)
DAY 6: LAKE MANYARA / ARUSHA
After breakfast you drive to Arusha in time for Lunch. (B)
END OF OUR SERVICES!!
6-Days Ngorongoro, Serengeti & Lake Manyara Private Safari
OLDEANI NGORONGORO MOUNTAIN LODGE, OLE SERAI LUXURY CAMP & MANYARA KILIMAMOJA LODGE | |||||||
Arrival Date 2025 | 01 Jan to 28 Feb 25 | 01 to 31 Mar 25 | 01 Apr to 31 May 25 | 01 to 30 Jun 25 | 01 Jul to 31 Oct 25 | 01 Nov to 19 Dec 25 | 20 Dec to 31 Dec 25 |
1 Pax Each | $5,715.00 | $5,715.00 | $4,942.00 | $5,695.00 | $5,875.00 | $5,695.00 | $5,875.00 |
2 Pax Each | $4,314.00 | $4,314.00 | $3,541.00 | $4,294.00 | $4,473.00 | $4,294.00 | $4,473.00 |
3 pax Each | $3,847.00 | $3,847.00 | $3,074.00 | $3,827.00 | $4,006.00 | $3,827.00 | $4,006.00 |
4 Pax Each | $3,614.00 | $3,614.00 | $2,840.00 | $3,593.00 | $3,773.00 | $3,593.00 | $3,773.00 |
5 Pax Each | $3,473.00 | $3,473.00 | $2,700.00 | $3,453.00 | $3,633.00 | $3,453.00 | $3,633.00 |
6 Pax Each | $3,380.00 | $3,380.00 | $2,607.00 | $3,360.00 | $3,539.00 | $3,360.00 | $3,539.00 |
Single Room Supp | $1268.00 | $1,268.00 | $816.00 | $1,259.00 | $1,374.00 | $1,259.00 | $1,374.00 |
NGORONGORO SERENA LODGE, SERENGETI SERENA LODGE & LAKE MANYARA SERENA LODGE | |||||||
Arrival Date 2025 | 01 Jan to31 Jan 25 | 01 to 28 Feb 25 | 01 Mar to 31 Mar 25 | 01 Apr to 31 May 25 | 01 Jun to 31 Oct 25 | 01 Nov to 19 Dec 25 | 20 Dec to 31 Dec 25 |
1 Pax Each | $5,275.00 | $6,162.00 | $5,275.00 | $4,971.00 | $6,162.00 | $5,275.00 | $6,162.00 |
2 Pax Each | $3,736.00 | $4,623.00 | $3,736.00 | $3,431.00 | $4,623.00 | $3,736.00 | $4,623.00 |
3 pax Each | $3,223.00 | $4,109.00 | $3,223.00 | $2,918.00 | $4,109.00 | $3,223.00 | $4,109.00 |
4 Pax Each | $2,966.00 | $3,853.00 | $2,966.00 | $2,661.00 | $3,853.00 | $2,966.00 | $3,853.00 |
5 Pax Each | $2,812.00 | $3,699.00 | $2,812.00 | $2,507.00 | $3,699.00 | $2,812.00 | $3,699.00 |
6 Pax Each | $2,709.00 | $3,596.00 | $2,709.00 | $2,404.00 | $3,596.00 | $2,709.00 | $3,596.00 |
Single Room Supp | $619.00 | $1,064.00 | $620.00 | $467.00 | $1,064.00 | $620.00 | $1,064.00 |
NGORONGORO FARM HOUSE, SERENGETI KATI KATI TENTED CAMP & TLOMA LODGE | |||||||
Arrival Date 2025 | 01 Jan to 31 Mar 25 | 01 April to 31 May 25 | 01 Jun to 31 Oct 25 | 01 Nov to 15 Dec 25 | 16 to 31 Dec 25 | ||
1 Pax Each | $4,705.00 | $4,438.00 | $4,705.00 | $4,521.00 | $4,705.00 | ||
2 Pax Each | $3,303.00 | $3,037.00 | $3,303.00 | $3,120.00 | $3,303.00 | ||
3 pax Each | $2,836.00 | $2,570.00 | $2,836.00 | $2,653.00 | $2,836.00 | ||
4 Pax Each | $2,603.00 | $2,336.00 | $2,603.00 | $2,419.00 | $2,603.00 | ||
5 Pax Each | $2,463.00 | $2,196.00 | $2,463.00 | $2,279.00 | $2,463.00 | ||
6 Pax Each | $2,369.00 | $2,103.00 | $2,369.00 | $2,186.00 | $2,369.00 | ||
Single Room Supp | $509.00 | $362.00 | $509.00 | $427.00 | $509.00 | ||
EASTER / CHRISTMAS & NEW YEAR SUPPLEMENT - US$ 45.00 PER PERSON PER NIGHT (18 APR – 21 APR / 24 DEC, 25 DEC, 26 DEC, 31 DEC AND 01ST JAN |