The Ngorongoro Crater, located in northern Tanzania, is one of Africa’s most breathtaking natural wonders and a premier safari destination. As the world’s largest intact volcanic caldera, this UNESCO World Heritage Site is home to an astonishing concentration of wildlife, including the iconic Big Five. Visitors to the crater are treated to awe-inspiring landscapes, from sweeping savannahs to lush forests, all nestled within the crater walls. With its rich biodiversity and unique ecosystem, the Ngorongoro Crater offers an unforgettable experience for nature lovers and adventure seekers alike.
Tour Itinerary
DAY 2: NGORONGORO / SERENGETI
Early breakfast and you will start your descend into the 270sq km crater for a game drive with picnic lunch, later, you will proceed to Serengeti Park.
Dinner and Overnight: Serengeti Lodge (B, L, D).
DAY 3: SERENGETI NATIONAL PARK
You will enjoy early morning game drive followed by breakfast at the Lodge. Then proceed for another morning game drive to the famous park with chances to see all the big five. Lunch at the Lodge. Afternoon game drives extending till late evening.
Dinner and Overnight: Serengeti Lodge (B, L, D).
DAY 4: SERENGETI / ARUSHA
After breakfast, you will return to Arusha with picnic lunch
Or
After breakfast, drop off at Seronera Airstrip for flight to Arusha. On arrival, you
will have lunch in Arusha and drop off Arusha City. (B)
4-Days Ngorongoro & Serengeti Private Safari - Pricing
OLDEANI NGORONGORO MOUNTAIN LODGE & OLE SERAI LUXURY CAMP | |||||||
Arrival Date 2025 | 01 Jan to 28 Feb 25 | 01 to 31 Mar 25 | 01 Apr to 31 May 25 | 01 Jun to 30 Jun 25 | 01 Jul to 31 Oct 25 | 01 Nov to 19 Dec 25 | 20 to 31 Dec 25 |
1 Pax Each | $4,453.00 | $4,453.00 | $3,978.00 | $4,453.00 | $4,600.00 | $4,453.00 | $4,600.00 |
2 Pax Each | $3,231.00 | $3,231.00 | $2,756.00 | $3,231.00 | $3,378.00 | $3,231.00 | $3,378.00 |
3 pax Each | $2,823.00 | $2,823.00 | $2,348.00 | $2,823.00 | $2,970.00 | $2,823.00 | $2,970.00 |
4 Pax Each | $2,619.00 | $2,619.00 | $2,144.00 | $2,619.00 | $2,766.00 | $2,619.00 | $2,766.00 |
5 Pax Each | $2,497.00 | $2,497.00 | $2,022.00 | $2,497.00 | $2,644.00 | $2,497.00 | $2,644.00 |
6 Pax Each | $2,416.00 | $2,416.00 | $1,941.00 | $2,416.00 | $2,563.00 | $2,416.00 | $2,563.00 |
Single Room Supp | $824.00 | $824.00 | $541.00 | $824.00 | $909.00 | $824.00 | $909.00 |
NGORONGORO SERENA SAFARI LODGE & SERENGETI SERENA SAFARI LODGE | |||||||
Arrival Date 2025 | 01 Jan to 31 Jan 25 | 01 to 28 Feb 25 | 01 Mar to 31 Mar 25 | 01 Apr to 31 May 25 | 01 Jun to 31 Oct 25 | 01 Nov to 19 Dec 25 | 20 Dec to 31 Dec 25 |
1 Pax Each | $3,916.00 | $4,518.00 | $3,916.00 | $3,739.00 | $4,518.00 | $3,916.00 | $4,518.00 |
2 Pax Each | $2,684.00 | $3,286.00 | $2,684.00 | $2,508.00 | $3,286.00 | $2,684.00 | $3,286.00 |
3 pax Each | $2,274.00 | $2,876.00 | $2,274.00 | $2,097.00 | $2,876.00 | $2,274.00 | $2,876.00 |
4 Pax Each | $2,069.00 | $2,671.00 | $2,069.00 | $1,892.00 | $2,671.00 | $2,069.00 | $2,671.00 |
5 Pax Each | $1,946.00 | $2,548.00 | $1,946.00 | $1,769.00 | $2,548.00 | $1,946.00 | $2,548.00 |
6 Pax Each | $1,864.00 | $2,465.00 | $1,864.00 | $1,687.00 | $2,465.00 | $1,864.00 | $2,465.00 |
Single Room Supp | $374.00 | $675.00 | $374.00 | $285.00 | $675.00 | $374.00 | $675.00 |
NGORONGORO FARM HOUSE & SERENGETI KATI KATI TENTED CAMP | |||||||
Arrival Date 2025 | 01 Jan to 31 Mar 2025 | 01 Apr to 31 May 2025 | 01 Jun to 31 Oct 2025 | 01 Nov to 15 Dec 2025 | 16 Dec to 31 Dec 2025 | ||
1 Pax Each | $3,764.00 | $3,640.00 | $3,764.00 | $3,651.00 | $3,764.00 | ||
2 Pax Each | $2,542.00 | $2,417.00 | $2,542.00 | $2,428.00 | $2,542.00 | ||
3 pax Each | $2,134.00 | $2,010.00 | $2,134.00 | $2,021.00 | $2,134.00 | ||
4 Pax Each | $1,930.00 | $1,806.00 | $1,930.00 | $1,817.00 | $1,930.00 | ||
5 Pax Each | $1,808.00 | $1,684.00 | $1,808.00 | $1,695.00 | $1,808.00 | ||
6 Pax Each | $1,727.00 | $1,602.00 | $1,727.00 | $1,613.00 | $1,727.00 | ||
Single Room Supp | $322.00 | $249.00 | $322.00 | $279.00 | $322.00 | ||
EASTER / CHRISTMAS & NEW YEAR SUPPLEMENT - US$ 45.00 PER PERSON PER NIGHT (18 APR – 21 APR / 24 DEC, 25 DEC, 26 DEC, 31 DEC AND 01ST JAN |