3-Days Ngorongoro Crater Safari

From

$772.00

Duration

3 days

Tour Type

Destination Introduction

The Ngorongoro Crater, located in northern Tanzania, is one of Africa’s most breathtaking natural wonders and a premier safari destination. As the world’s largest intact volcanic caldera, this UNESCO World Heritage Site is home to an astonishing concentration of wildlife, including the iconic Big Five. Visitors to the crater are treated to awe-inspiring landscapes, from sweeping savannahs to lush forests, all nestled within the crater walls. With its rich biodiversity and unique ecosystem, the Ngorongoro Crater offers an unforgettable experience for nature lovers and adventure seekers alike.

Tour Itinerary

Today you will descend 2000 feet – 600 meters, to the floor of the crater for a half a day crater tour. Explore the forest areas that are inhabited by monkeys and elephant, the lake area, where you may see the flamingos and the open savannah where the lions hunt for food. You will come across hundreds of thousands of plain animals, elephant, buffalo, zebra, wildebeest, gazelle, and rhino. Lunch at the picnic site. Late afternoon drive back to your Hotel.

Dinner and Overnight: Ngorongoro Lodge (B, L, D)

After breakfast return to Arusha City (B, L)

END OF OUR SERVICES!!

3-Days Ngorongoro Crater Safari

NGORONGORO SERENA SAFARI LODGE
Arrival Date 2025 01 Jan to 28 Feb 25 01 to 28 Feb 25 01 Mar to 31 Mar 25 01 Apr to 31 May 25 01 Jun to 31 Oct 25 01 Nov to 19 Dec 25 20 Dec to 31 Dec 25
1 Pax Each $2,403.00 $2,804.00 $2,403.00 $2,285.00 $2,804.00 $2,403.00 $2,804.00
2 Pax Each $1,643.00 $2,044.00 $1,643.00 $1,525.00 $2,044.00 $1,643.00 $2,044.00
3 pax Each $1,390.00 $1,791.00 $1,390.00 $1,272.00 $1,791.00 $1,390.00 $1,791.00
4 Pax Each $1,263.00 $1,664.00 $1,263.00 $1,145.00 $1,664.00 $1,263.00 $1,664.00
5 Pax Each $1,187.00 $1,588.00 $1,187.00 $1,069.00 $1,588.00 $1,187.00 $1,588.00
6 Pax Each $1,136.00 $1,538.00 $1,136.00 $1,019.00 $1,538.00 $1,136.00 $1,538.00
Single Room Supp   $ 280.00 $446.00 $253.00 $225.00 $446.00 $280.00 $420.00
EASTER + CHRISTMAS + NEW YEAR SUPPLEMENT - US$ 45.00 PER PERSON PER NIGHT (18TH – 21ST APR / 24TH - 26TH & 31ST DEC AND 01ST JAN)
NGORONGORO OLDEANI LODGE
Arrival Date 2025 01 Jan to 28 Feb 25 01 Mar to 31 Mar 25 01 Apr to 31 May 25 01 Jun to 30 Jun 25 01 Jul to 31 Oct 25 01 Nov to 19 Dec 25 20 Dec to 31 Dec 25
1 Pax Each $2,380.00 $2,380.00 $2,126.00 $2,380.00 $2,466.00 $2,380.00 $2,466.00
2 Pax Each $1,627.00 $1,627.00 $1,373.00 $1,627.00 $1,713.00 $1,627.00 $1,713.00
3 pax Each $1,376.00 $1,376.00 $1,122.00 $1,376.00 $1,462.00 $1,376.00 $1,462.00
4 Pax Each $1,251.00 $1,251.00 $997.00 $1,251.00 $1,336.00 $1,251.00 $1,336.00
5 Pax Each $1,175.00 $1,175.00 $921.00 $1,175.00 $1,261.00 $1,175.00 $1,261.00
6 Pax Each $1,125.00 $1,125.00 $871.00 $1,125.00 $1,211.00 $1,125.00 $1,211.00
Single Room Supp $434.00 $434.00 $256.00 $434.00 $485.00 $434.00 $485.00
EASTER + CHRISTMAS + NEW YEAR SUPPLEMENT - US$ 45.00 PER PERSON PER NIGHT (18TH – 21ST APR / 24TH - 26TH & 31ST DEC AND 01ST JAN)
NGORONGORO FARM HOUSE
Arrival Date 2025 01 Jan to 31 Mar 25 01 Apr to 31 May 25 01 Jun to 31 Oct 25 01 Nov to 15 Dec 25 15 Dec to 31 Dec 25
1 Pax Each $2,110.00 $1,941.00 $2,110.00 $2,027.00 $2,110.00
2 Pax Each $1,357.00 $1,188.00 $1,357.00 $1,274.00 $1,357.00
3 pax Each $1,106.00 $937.00 $1,106.00 $1,023.00 $1,106.00
4 Pax Each $981.00 $812.00 $981.00 $898.00 $981.00
5 Pax Each $905.00 $737.00 $905.00 $822.00 $905.00
6 Pax Each $855.00 $687.00 $855.00 $772.00 $855.00
Single Room Supp $215.00 $124.00 $215.00 $166.00 $215.00
CHRISTMAS + NEW YEAR SUPPLEMENT - US$ 45.00 PER PERSON PER NIGHT NET FOR THE NIGHTS OF 24TH + 25TH + 26TH + 31ST DEC AND 01ST JAN

Tour Itininerary

Included/Exclude

  • Accommodation as stipulated in the itinerary.
  • Transfer as per the itinerary
  • All game drives as per the itinerary in a 4 x 4 Vehicle
  • Services of English/French or German professional driver-guides or guide/s
  • All Government taxes and levies
  • Meals as indicated in the itinerary
  • VAT & Concession Fee
  • All items of personal nature: e.g. telephone call bills, fax/email bills etc. Tips and gratuities to hotel, lodges, camp staffs and driver/guides. Tips and gratuities are at the sole discretion of the clients.
  • Alcoholic and non-alcoholic drinks
  • Any local or international flight and departure taxes
  • Any Visa Fee, ($ 50.00 per passport holder, except USA, for USA passport holder $ 100.00 per passport holder)
  • Laundry services
  • Any other item/s not included in our itinerary
  • Cost of Optional Extras, provided separately
  • Flying doctors services , provided separately - $ 50.00 per person valid for 14 Days

Tour Amenities

Accepts Credit Cards
Laundry Service
Outdoor Seating
Reservations
Restaurant
Wireless Internet

Tour Booking

Booking Form

3-Days Ngorongoro Crater Safari

Related Tours

Review Scores

No reviews yet

Add a Comment

Ruru Holidays Adventure Safaris

Typically replies within a day