Welcome to Amboseli National Park, Kenya’s majestic wildlife haven, nestled at the foot of Africa’s tallest mountain, Mount Kilimanjaro. Known for its breathtaking landscapes and iconic herds of elephants, Amboseli offers an unparalleled safari experience. Whether you’re here to capture stunning views of wildlife against the backdrop of snow-capped peaks or to immerse yourself in the vibrant culture of the Maasai people, our accommodations provide the perfect base for your adventure. Join us for an unforgettable journey into the heart of one of Africa’s most beloved national parks.
Tour Itinerary
DAY 2: AMBOSELI NATIONAL PARK
On this day, you will have an early morning game drive at Amboseli National park. Early morning has the best view of Mount Kilimanjaro before clouds build up over the. Return to the lodge/camp for breakfast and spend time at leisure before Lunch. After lunch and a short rest, you will have an evening game before going back to the camp for your overnights stay.
Dinner and overnight at your lodge/camp.
DAY 3: AMBOSELI / NAIROBI
It's a pity that it has to end, but this is where your safari will draw to a close. You will have an early morning game drive, before returning to the lodge for breakfast. Afterwards you will checkout and drive to Nairobi, arriving with a drop off at the airport.
We're sure that you will return home with so many exciting and happy memories, and we hope that you will join us again on safari sometime in the future.
END OF SERVICES!!
Rate card: 3-Days Amboseli National Park Road Package
AMBOSELI SOPA LODGE | ||||||
VALIDITY | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX |
02 Jan – 31 Mar 25 | $1,060 | $680 | $580 | $530 | $500 | $480 |
01 Apr – 31 May 25 | $980 | $620 | $520 | $470 | $450 | $430 |
01 Jun – 30 Jun 25 | $1,060 | $680 | $580 | $530 | $500 | $480 |
01 Jul – 31 Oct 25 | $1,080 | $700 | $600 | $560 | $530 | $510 |
01 Nov – 20 Dec 25 | $1,060 | $680 | $580 | $530 | $500 | $480 |
21 Dec – 01 Jan 26 | $1,170 | $790 | $690 | $640 | $610 | $590 |
KIBO SAFARI CAMP | ||||||
VALIDITY | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX |
05 Jan – 31 Mar 25 | $1,170 | $760 | $670 | $620 | $590 | $570 |
01 Apr – 31 May 25 | $1,120 | $710 | $610 | $560 | $530 | $510 |
01 Jul – 30 Sept 25 | $1,350 | $830 | $730 | $680 | $650 | $630 |
01 Oct – 22 Dec 25 | $1,170 | $760 | $670 | $620 | $590 | $570 |
23 Dec – 04 Jan 26 | $1,480 | $960 | $860 | $810 | $790 | $760 |
OLTUKAI LODGE | ||||||
VALIDITY | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX |
02 Jan – 31 Mar 25 | $1,320 | $750 | $650 | $600 | $570 | $560 |
01 Apr – 31 May 25 | $1,040 | $740 | $640 | $590 | $560 | $540 |
01 Jun – 31 Oct 25 | $1,350 | $840 | $740 | $690 | $660 | $640 |
01 Nov – 19 Dec 25 | $1,320 | $750 | $650 | $600 | $570 | $560 |
20 Dec – 01 Jan 26 | $1,350 | $840 | $740 | $690 | $660 | $640 |
OTHER OPTIONS AVAILABLE UPON REQUEST |